Comprehensive Comparative Analysis of Photogrammetric Point Cloud Generation Using Diverse Data Collection Methods
| Balaton, Regina Hanna | ||
| Petőné Csuka, Ildikó | ||
| 2025-12-04T12:51:33Z | ||
| 2025-12-04T12:51:33Z | ||
| 2025 | ||
| http://hdl.handle.net/20.500.14044/36349 | ||
| This study presents a detailed comparison of three data collection tools the Ricoh Theta Z1 360° camera, Leica ScanStation C10 laser scanner, and Matterport PRO 3 mobile scanner for generating photogrammetric point clouds. Conducted in the challenging environment of the Geoinformatics Institute s ground-floor corridor and three additional rooms at Óbuda University, the research evaluates accuracy, compactness, ease of use, survey speed, and processing efficiency. Data processing utilized Agisoft Metashape [1], Autodesk Recap Pro [7], and CloudCompare [5], with measurements validated against a Leica Disto rangefinder. Results show the Leica C10 offers superior accuracy but is hindered by slow survey times and bulkiness, the Matterport PRO 3 balances speed and precision with VR capabilities, and the Ricoh Theta Z1 excels in rapid surveys but lacks precision. These findings guide tool selection for geospatial applications, highlighting trade-offs in accuracy, portability, and efficiency. | hu_HU | |
| dc.format | hu_HU | |
| en | hu_HU | |
| Comprehensive Comparative Analysis of Photogrammetric Point Cloud Generation Using Diverse Data Collection Methods | hu_HU | |
| Open access | hu_HU | |
| Óbudai Egyetem | hu_HU | |
| 2025. November 13. | hu_HU | |
| Budapest | hu_HU | |
| Alba Regia Műszaki Kar | hu_HU | |
| Óbudai Egyetem | hu_HU | |
| Műszaki tudományok - anyagtudományok és technológiák | hu_HU | |
| photogrammetry | hu_HU | |
| point cloud | hu_HU | |
| ricoh theta z1 | hu_HU | |
| leica scanstation c10 | hu_HU | |
| matterport pro 3 | hu_HU | |
| geospatial analysis | hu_HU | |
| Konferenciaközlemény | hu_HU | |
| PROCEEDINGS of 20th International Symposium on Applied Informatics and Related Areas | hu_HU | |
| local.tempfieldCollections | Könyvrészletek | hu_HU |
| 10.12700/AIS.2025.010 | ||
| 10. | hu_HU | |
| Kiadói változat | hu_HU | |
| 10 p. | hu_HU | |
| AIS 2025 20th International Symposium on Applied Informatics and Related Areas | hu_HU | |
| 978-963-449-405-8 | hu_HU | |
| 2025 | hu_HU | |
| Óbudai Egyetem | hu_HU | |
| Budapest | hu_HU |
