Life Cycle Cost Analysis of Karl Fischer water determinaton for moisture sensitive materials for electric vehicles and pharmaceutical use
Vass, Viktor | ||
Györök, György | ||
2024-01-31T11:12:18Z | ||
2024-01-31T11:12:18Z | ||
2023-11-16 | ||
http://hdl.handle.net/20.500.14044/25441 | ||
When using materials that are sensitive to moisture and water, unwanted side reactions can result in the formation of by-products, toxic substances, reduced yields and even occupational accidents. In the pharmaceutical industry and in the production of Li-ion batteries, humidity, moisture and water control of raw materials and intermediate products are of particular importance. One suitable method is Karl Fischer titration. In this work, a life cycle cost analysis of Karl Fischer water determination is presented. | hu_HU | |
en | hu_HU | |
Óbudai Egyetem | hu_HU | |
dc.subject | life cycles assessment | hu_HU |
dc.subject | life cycle cost | hu_HU |
Life Cycle Cost Analysis of Karl Fischer water determinaton for moisture sensitive materials for electric vehicles and pharmaceutical use | hu_HU | |
Book chapter | hu_HU |
A dokumentumhoz tartozó fájlok
A dokumentum a következő gyűjtemény(ek)ben található meg
-
Konferenciaközlemények [130]